Transistors | CPU Speed | L2 Cache | Front-Side BusSpeed | |
Celeron | 7,500,000 | 1.06 GHz - 2 GHz | 256 KB, full speed | 133 MHz and 400 MHz |
Pentium II | 7,500,000 | 233 MHz - 450 MHz | 512 KB, half speed | 100 MHz |
Pentium III | 9,500,000 | 450 MHz - 1 GHz | 256 KB, full speed | 133 MHz |
Pentium III Xeon | 28,100,000 | 500 MHz - 1 GHz | 256 KB - 2 MB, full speed | 100 MHz |
Pentium 4 | 55,000,000 | 1.4 GHz - 3.4 GHz | 256 KB, full speed | 800 MHz |
K6-II | 9,300,000 | 500 MHz - 550 MHz | N/A | 100 MHz |
K6-III | 21,300,000 | 400 MHz - 450 MHz | 256 KB, full speed | 100 MHz |
Athlon (K7) | 22,000,000 | 850 MHz - 1.2 GHz | 256 KB, full speed | 200 MHz and 266 MHz |
Athlon XP | 37,500,000 | 1.67 GHz | 384 KB, full speed | 266 MHz |
Duron | N/A | 700-800 MHz | 64 KB, full speed | 200 MHz |
PowerPC G3 | 6,500,000 | 233 MHz - 333 MHz | 512 KB, 1 MB, half speed | 100 MHz |
PowerPC G4 | 10,500,000 | 400 MHz - 800 MHz | 1 MB, half speed | 100 MHz |
Athlon 64 | 105,900,000 | 800 MHz | 1 MB, half speed | 1.6 GHz |
G5 | 58,000,000 | 2.5GHz | 512 KB | 900MHz - 1.25GHz |
Sunday, December 4, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment